By: Luke Devoe
After looking through each remaining game in the state, I've come up with a projected final standings. I didn't call for any remarkable upsets but did make some tough decisions in some matchups. A couple things to remember come tournament time the standings could change a bit. This is because; a) Bonus points were rewarded for anticipated wins over CURRENT tourney qualifiers. This could change seeding once more teams become eligible based on the previous model, b) I ordered the teams solely by point totals. The CIAC win point system includes placing teams below 40% behind teams above 40% regardless of point total. For example, Hamden is ranked (12) in terms of points but would fall to (15) if my predictions are true because seeds 13-15 would all qualify under past conditions and they wouldn't. Any teams with "***" next to their name can see their ranking affected by this., c) I counted all games yet to be rescheduled under the assumption they'll be played with the exception of Prep/Delbarton. Before ripping my head off, realize these are just realistic projections. Anything can happen, that's why you play the game.
DIVISION I
1. Fairfield Prep (12-4-3) 108 points
2. ND Fairfield (14-5-1) 106 points
3. Darien (17-2-1) 105 points
4. ND West Haven (13-5-1) 102 points
5. Glastonbury (15-5) 87 points
6. Ridgefield (16-4) 84 points
7. East Haven (16-4) 80 points
8. New Canaan (15-4-1) 78 points
9. West Haven (10-9-1) 66 points
10. Northwest Catholic (11-7-2) 57 points
11. Xavier (7-10-2) 54 points
12. Hamden*** (6-13-1) 48 points
13. South Windsor (8-10-2) 47 points
14. Simsbury (8-11-1) 46 points
15. Greenwich (9-10-1) 42 points
16. St. Joseph (7-12-1) 25 points
DIVISION II
1. East Catholic (15-4-1) 84 points
2. Branford (16-3-1) 74 points
3. Newington-Berlin (16-3-1) 65 points
4. North Haven (12-5-3) 62 points (NH wins tie breaker- head to head)
5. Amity (12-8) 62 points
6. BCR (18-2) 59 points (BCR wins tie breaker- total wins)
7. New Milford (15-4-1) 59 points (NM wins tie breaker- total wins)
8. Trinity Catholic (14-5-1) 59 points
9. Milford Co-op (12-7-1) 54 points
10. Cheshire (10-9-1) 48 points
11. Daniel Hand (11-9) 44 points
12. North Branford (10-10) 42 points
13. Suffield-Granby-WL (12-8) 37 points
14. Fermi-Enfield*** (6-13-1) 25 points
15. Fairfield Warde-Ludlowe*** (7-13) 23 points
16. Watertown-Pomperaug (5-14-1) 22 points
---------------------------------------------------------------
17. Conard (4-16) 20 points
18. Wilton (5-12-3) 18 points
19. BBD (3-17) 17 points
20. Guilford (4-16) 16 points
21. Trumbull (4-16) 11 points
22. Farmington Valley (4-16) 9 points
DIVISION III
1. Masuk (17-3) 51 points
2. Newtown (14-3-3) 43 points
3. NFI (12-5-3) 36 points
T4. Sheehan (14-5-1) 35 points (Tie breaker would be decided by "electronic tie-breaker")
T4. EO Smith-Tolland (14-5-1) 35 points
6. Hall-Southington (11-9) 33 points
7. Housatonic-NW-Wamogo (13-5-2) 30 points
8. Staples-Weston-Shelton (8-11-1) 26 points
9. Lyman Hall-HK (10-10) 22 points
10. Tri-Town*** (7-11-1) 22 points
11. Westhill*** (6-14) 16 points
12. Joel Barlow*** (5-15) 14 points
13. Woodstock Academy*** (6-9) 13 points
14. Shepaug-Litchfield-Nonnewaug*** (5-15) 12 points
15. Stamford*** (3-17) 10 points
16. St. Bernard-NFA-Bacon*** (4-16) 8 points (St. B's wins tie breaker- total wins)
---------------------------------------------------------------
17. Wethersfield*** (3-17) 8 points
18. Norwalk-McMahon*** (4-16) 6 points
19. RMR*** (2-18) 4 points
20. Eastern CT Eagles*** (1-19) 3 points
No comments:
Post a Comment