Division I | Record | Remaining Games | Combined Opp. Record | Remaining Games | ||
Should Wins | Toss Ups | Tall Tasks | ||||
Darien | 15-1-1 | Stamford, Trumbull, NDF | NDWH | 26-31-2 | 4 | |
Fairfield Prep | 10-3-2 | Hamden, EH | NDHW, Cath Mem (MA) | Delbarton (NJ) | 53-20-8 | 5 |
Notre Dame,WH | 11-3-1 | Hamden, NDF | Darien, Prep | 36-17-5 | 4 | |
Ridgefield | 14-4-0 | Hamden, Wilton | 9-18-4 | 2 | ||
New Canaan | 11-4-1 | Fairfield, Staples, Cheshire, Norwalk | 22-34-2 | 4 | ||
East Haven | 13-2-0 | Trin Cath, Simsbury | NDF, North Haven | Prep | 45-20-8 | 5 |
Notre Dame,Ffld | 8-4-1 | Simsbury, NWC, Xavier, EH, WH | NDWH, Darien | 63-32-7 | 7 | |
Glastonbury | 10-5-0 | SW, Fermi | NWC, Simsbury, Branford | 33-30-7 | 5 | |
Hamden | 6-9-1 | Winchester (MA) | Ridge, NDWH, Prep | 43-13-8 | 4 | |
Simsbury | 7-7-1 | Wethersfield | NDF, Glastonbury, EC, EH | 44-25-1 | 5 | |
West Haven | 6-7-1 | Xavier, Milford, Cheshire, Branford, NH, NDF | 49-33-8 | 6 | ||
Northwest Catholic | 7-5-2 | Fermi, Suffield, Conard | Glastonbury, SW, NDF | 39-40-4 | 6 | |
Xavier | 5-8-1 | Greenwich | WH, NDF, EC | St. John's-S (MA) | 39-26-9 | 5 |
South Windsor | 4-7-2 | Farm Valley | Fermi, Chesh, SJ, Conard, NWC | Glastonbury | 39-54-5 | 7 |
Greenwich | 5-9-1 | Trumbull, Westhill | SJ, Wilton | Xavier | 22-50-5 | 5 |
St. Joseph | 4-10-1 | Norwalk, Wilton, Stamford | SW, Greenwich | 18-49-6 | 5 |
Division II | Record | Remaining Games | Combined Opp. Record | Remaining Games | ||
Should Wins | Toss Ups | Tall Tasks | ||||
East Catholic | 11-3-1 | Fermi, Conard, St. B's | Simsbury, Xavier | 22-47-3 | 5 | |
North Haven | 11-3-3 | Guilford | EH, WH | 22-18-1 | 3 | |
Branford | 12-2-1 | Westhill, Fairfield, Guilford | WH, Glastonbury | 29-40-1 | 5 | |
New Milford | 13-3-0 | NFI, Stamford | Milford, Amity | 27-29-3 | 4 | |
Newington/Berlin | 11-3-1 | Hall, RMR | Suffield, NFI, EO | 38-32-3 | 5 | |
Trinity Catholic | 11-3-1 | Staples, Fairfield, Trumbull | N Bran | EH | 36-38-1 | 5 |
BCR | 14-2-0 | RMR, Fermi, Tri-Town | Suffield | 22-32-2 | 4 | |
Amity | 8-7-0 | WP, Fairfield | N Bran, Hand, NM | 36-28-1 | 5 | |
Cheshire | 8-7-1 | Guilford | SW, WH | New Canaan | 24-26-4 | 4 |
Suffield/Granby/WL | 10-4-0 | Wethersfield (2) | Milford, N Bran, BCR | NWC | 43-38-4 | 6 |
Milford Co-op | 7-6-1 | Fairfield, BBD, Guilford | Suffield, NM, WH | 41-45-1 | 6 | |
Daniel Hand | 7-8-0 | Guilford, Staples, WP | Amity, N Bran | 28-44-2 | 5 | |
North Branford | 6-8-0 | BBD, Trumbull, St. B's | Amity, Hand, TC | 36-56-1 | 6 | |
Fairfield Warde/Ludlowe | 6-8-0 | Stamford | Branford, Milford, NC, Amity, TC | 52-35-4 | 6 | |
Conard | 4-11-0 | Hall, SW, Fermi | EC, NWC | 33-32-6 | 5 | |
Wilton | 5-9-3 | Greenwich | SJ, Ridgefield | 23-23-2 | 3 | |
BBD | 3-14-0 | NFI | N Bran, Milford | 22-18-3 | 3 | |
Watertown/Pomperaug | 4-11-1 | Guilford, NFI | Branford, Hand, Amity | 39-29-3 | 5 | |
Fermi/Enfield | 4-9-1 | SW, Conard | EC, NWC, BCR, Glastonbury | 50-38-5 | 6 | |
Guilford | 3-10-0 | Wethersfield | WP | Hand, N Bran, Cheshire, NH, Branford, Milford | 56-55-7 | 7 |
Trumbull | 4-12-0 | Greenwich, Darien, N Bran, Trin Cath | 37-21-3 | 4 | ||
Farmington Valley | 3-13-0 | Wethersfield, RMR | EO, SW | 18-34-3 | 4 |
Division III | Record | Remaining Games | Combined Opp. Record | Remaining Games | ||
Should Wins | Toss Ups | Tall Tasks | ||||
Masuk | 12-3-0 | Shepaug, St. B's, Westhill | Sheehan, Housy | 34-39-3 | 5 | |
Newtown | 9-3-3 | Tri-Town, ECE, Wethersfield, JB | Sheehan | 25-46-2 | 5 | |
Sheehan | 11-3-1 | JB, LHK, Woodstock | Masuk, Newtown | 34-33-3 | 5 | |
Housatonic/NW/Wam | 11-2-2 | LHK, Woodstock, Shepaug | Hall, Masuk | 33-38-0 | 5 | |
Staples/Weston/Shelton | 7-8-1 | Tri-Town | NC, Trin Cath, Hand | 35-22-3 | 4 | |
E.O. Smith/Tolland | 10-4-1 | Farm Valley, RMR, ECE | BCR, Tri-Town, New-Ber | 37-49-2 | 6 | |
NFI | 9-4-2 | Shepaug | New-Ber, WP, BBD | NM | 36-42-2 | 5 |
Hall/Southington | 7-8-0 | RMR, Wethersfield | Housy, Conard | New-Ber | 30-39-3 | 5 |
Tri-Town | 6-7-1 | St. B's | Staples, EO | Newtown, BCR | 43-29-5 | 5 |
Shepaug/Litch/Nonn | 5-11-0 | LHK | Masuk, Housy, NFI | 36-18-4 | 4 | |
Joel Barlow | 4-11-0 | Norwalk (2) | Woodstock | Newtown, Sheehan | 26-37-4 | 5 |
Westhill | 4-11-0 | Norwalk | Stamford | Greenwich, Branford, Masuk | 33-39-2 | 5 |
Lyman Hall/HK | 5-9-0 | RMR, Mt. Everett (MA), Norwalk | Shepaug | Housy, Sheehan | 30-55-4 | 6 |
Stamford | 3-13-0 | Westhill | Fairfield, Darien, NM, SJ | 42-33-2 | 5 | |
Woodstock Academy | 4-7-0 | ECE, JB | Sheehan, Housy | 27-30-3 | 4 | |
St. Bernard/Bacon/NFA | 3-12-0 | ECE | Tri-Town, Masuk, N Bran, EC | 46-35-2 | 5 | |
Wethersfield | 2-11-0 | Farm Valley | Suffield (2), Guilford, Newtown, Hall, Simsbury | 49-49-4 | 7 | |
RMR | 2-12-0 | LHK, Farm Valley | Hall, BCR, EO, New-Ber | 50-39-1 | 6 | |
Eastern CT Eagles | 1-14-0 | Woodstock, Norwalk, St. B's | Newtown, EO | 27-38-4 | 5 | |
Norwalk/McMahon | 1-12-0 | ECE | JB (2), LHK, SJ, New Canaan, Westhill | 33-70-2 | 7 |
No comments:
Post a Comment